2019年8月16日、米エネルギー省(DOE)はプレスリリースを公表し、先進自動車技術の研究開発に関する43のプロジェクトを対象に総額5900万ドルの資金を投じ、研究開発を加速させる内容を公表した。
| 申請者 | 場所 | プロジェクト名 | 金額 | 
| 1A: DEVELOPMENT OF MATERIALS TO ENABLE SOLID STATE BATTERIES | |||
| University of Maryland, College Park | College Park, MD | Lithium Dendrite-Free Solid Electrolytes for High Energy Lithium Batteries | $1,000,000 | 
| Solid Power, Inc | Louisville, CO | All Solid State Batteries Enabled by Multifunctional Electrolyte Materials | $999,982 | 
| Iowa State University of Science and Technology | Ames, IA | Development of Thin, Robust, Lithium-Impenetrable, High-Conductivity, Electrochemically Stable, Scalable, and Low-Cost Glassy Solid Electrolytes for Solid State Lithium Batteries | $1,000,000 | 
| University of Michigan | Ann Arbor, MI | Physical and Mechano-Electrochemical Phenomena of Thin Film Lithium-Ceramic Electrolyte Constructs | $1,000,000 | 
| University of Maryland, College Park | College Park, MD | Low Impedance Cathode/Electrolyte Interfaces for High Energy Density Solid-State Batteries | $1,000,000 | 
| Virginia Polytechnic Institute and State University | Blacksburg, VA | Molecular Ionic Composites: A New Class of Polymer Electrolytes to Enable All Solid-State and High Voltage Lithium Batteries | $1,000,000 | 
| General Motors LLC | Warren, MI | Hot Pressing of Reinforced All-solid-state Batteries with Sulfide Glass Electrolyte | $1,000,000 | 
| West Virginia University Research Corporation | Morgantown, WV | Single-Ion Conducting Electrolyte Extended to Cathode for All-Solid-State Lithium-Ion Batteries | $1,000,000 | 
| Pennsylvania State University | University Park, PA | Developing Materials for High-Energy-Density Solid State Lithium-Sulfur Batteries | $1,000,000 | 
| Board of Regents of the University of Wisconsin System on behalf of the University of WisconsinMilwaukee | Milwaukee, WI | Developing an In-situ Formed Dynamic Protection Layer to Mitigate Lithium Interface Shifting: Preventing Dendrite Formation on Metallic Lithium Surface to Facilitate Long Cycle Life of Lithium Solid State Batteries | $1,000,000 | 
| Wildcat Discovery Technologies | San Diego, CA | Composite Solid Ion Conductor with Engineered Lithium Interface | $1,223,833 | 
以上、「1A:固体電池材料開発」に関するプロジェクトとなっている。このほか、次の項目別にプロジェクトが列挙されている。詳細は末尾URLを参照のこと。
「1B:固体電池診断ツール開発」
「1C:固体電池モデリング開発」
「2:パワー密度向上のための電動モーター開発」
「3:エネルギー効率的なモビリティ・システム開発」
「4:燃料およびエンジンの共通最適化に関する予測モデル開発」
「5:高効率パワートレインに関する新材料およびエンジン技術開発」
「6A:レジリエンスおよび緊急対応に関する代替燃料車およびインフラ」
「6B:地方での新たなモビリティサービス」
「6C:新たなコミュニティおよびフリートにおける代替燃料の概念実証」
「6D:EVデータ収集」
「6E:オープン・トピック」
【参考URL】
プロジェクト一覧:

